Finding your perfect fit is easy with Rosairee.
Our size guide is designed to help you choose the best size before placing your order. If you're between sizes, we recommend selecting the larger size for a more comfortable fit.
Measure around the fullest part of your bust while wearing a non-padded bra.
Measure around the narrowest part of your natural waist.
Stand with your feet together and measure around the fullest part of your hips.
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0 | 30" (76cm) | 24" (61cm) | 33" (84cm) |
| S | 2 | 31" (79cm) | 25" (64cm) | 34" (86cm) |
| M | 4 | 33" (84cm) | 27" (69cm) | 36" (91cm) |
| L | 6 | 35" (89cm) | 29" (74cm) | 38" (97cm) |
| XL | 8 | 37" (94cm) | 31" (79cm) | 40" (102cm) |
| XXL | 10 | 39" (99cm) | 33" (84cm) | 42" (107cm) |
| XXXL | 12 | 41" (104cm) | 35" (89cm) | 44" (112cm) |
| US | AU | UK | EU |
| 0 | 4 | 4 | 32 |
| 2 | 6 | 6 | 34 |
| 4 | 8 | 8 | 36 |
| 6 | 10 | 10 | 38 |
| 8 | 12 | 12 | 40 |
| 10 | 14 | 14 | 42 |
| 12 | 16 | 16 | 44 |
| US | UK | EU | Foot Length |
| 5 | 3 | 35 | 22.0 cm |
| 6 | 4 | 36 | 22.9 cm |
| 7 | 5 | 37 | 23.7 cm |
| 8 | 6 | 38 | 24.6 cm |
| 9 | 7 | 39 | 25.4 cm |
| 10 | 8 | 40 | 26.2 cm |
| 11 | 9 | 41 | 27.1 cm |
If you're unsure about which size to choose, our customer support team is happy to assist.
Email: support@rosairee.com
We aim to respond within 24–48 business hours.
Thanks for subscribing!
This email has been registered!